Free · no sign-up · Austria
Local businesses in Salzburg
51 businesses listed in Salzburg, Austria — 22 with no website, 12 with no phone number. This is the whole city in one place: 51 rows across every trade, free to search.
- 51businesses
- 22no website
- 12no phone number
- 39with a phone
Salzburg businesses
| Business | Category | Phone | Website | Address |
|---|---|---|---|---|
| Bäckerei & Cafe Leinmüller | Cafe | — | — | Linzer Gasse 57 |
| Mathys Österreich Medizintechnik Gmbh | B2b hospital equipment and supplies | — | — | KAROLINGERSTRAßE 16 |
| Osterreichischer Hof | — | — | Schwarzstraße 5 | |
| Rental Salzburg | Hotel | — | — | HANS-SACHS-GASSE 8 |
| Waldgang | Hiking trail | — | — | BILLROTHSTRAßE 13 |
| Cargo Trans Internationale Transport- U Frachtvermittlungs Gmbh | Freight forwarding agency | — | — | RADNITZKYSTRAßE 9 |
| Eggendorfer Dienstleistunsgs Gmbh | Security service | — | — | MARX-REICHLICH-STRAßE 12 |
| Albeck Moden | Clothing store | — | — | KAIGASSE 6 |
| PH Salzburg | Campus building | — | — | Akademiestraße 13 |
| Hainzer & Pointl Liegenschaftsbetreuung Oeg | Cleaning service | +436503328926 | — | KREUZBRÜCKLWEG 17 |
| Dr. Wolfgang Stadlinger | Dental clinic | +43662875947 | — | SCHRANNENGASSE 2 |
| Weinbrenner Apartment | Holiday rental home | +436641440109 | — | KREUZERMÜHLSTRAßE 7 |
| Nora Mertes | Artist studio | +43662848817 | — | RESIDENZPLATZ |
| Restaurant Sabunari | Restaurant | +436628373580 | — | KAROLINGERSTRAßE 40 |
| Dr. Ingeborg Hofmeister | Doctors office | +43662833743 | — | RUPPRECHTERSTRAßE 46 |
| Ofep: Organic Farmers Exchange Programme | Bank | +436641018856 | — | FRANZ-JOSEF-STRAßE 3 |
| 5er Café & Bar | Coffee shop | +436802380796 | — | GEORG-RENDL-STRAßE 5 |
| Peter's Bar Und Vinothek | Wine bar | +436643136547 | — | GSTÄTTENGASSE 3 |
| Füssl Installationen | Bathroom remodeling | +436644331243 | — | HÖGLWÖRTHWEG 29 |
| Horst Hillinger | Massage therapy | +43662879650 | — | AUERSPERGSTRAßE 2 |
| Lab Plus Gmbh | Laboratory | +43662431959 | — | ABTSDORFER STRAßE 2 |
| Renate Hofbauer | Tax service | +436628216550 | — | INNSBRUCKER BUNDESSTRAßE 75 |
| Salzburger Blasmusikverband | Social or community service | — | blasmusik-salzburg.at | Zugallistraße 10 |
| Kyusho Salzburg | Martial arts club | — | kyusho-salzburg.at | Ulrike-Gschwandtner-Straße 6 |
| Skiclub Salzburg | Sport league | — | scsalzburg.com | SAALACHSTRAßE 38 |
Showing 25 of 51 — the app returns the full list, and the CSV leaves nothing out.
Trades in Salzburg
Other cities in Austria
How to use this list
Businesses without a website are the ones a web agency, a hosting reseller or a local marketer can still win — the app filters on exactly that. Phones are click-to-call, websites open in a new tab, and the CSV keeps every column (name, category, address, phone, website, coordinates) for a spreadsheet or a CRM.
Data comes from Overture Maps and OpenStreetMap, refreshed continuously. A business can be removed from this site on request — see the privacy policy.