Free · no sign-up · Switzerland
Architect businesses in Basel
18 architect businesses listed in Basel, Switzerland — 4 with no website and 1 with no phone number on record. Sorted from open map data, not a purchased list.
- 18Architect businesses
- 4no website
- 1no phone number
- 17with a phone
Architect in Basel
| Business | Category | Phone | Website | Address |
|---|---|---|---|---|
| Marc Bieri | Architect | — | — | Claragraben 14 |
| Baumplaner | Landscape architect | +41613014603 | — | Lindenberg 23 |
| Dipl. Arch. ETH Baumann Ueli | Architect | +41612055502 | — | Angensteinerstrasse 32 |
| Selva Luca Architekt ETH BSA SIA AG | Architect | +41612807800 | — | Viaduktstrasse 12 |
| Ifp2 Gmbh | Architect | +41613127525 | ifp2.ch | Prattelerstrasse 27 |
| PRACHTWERK ARCHITEKTUR & DESIGN | Architect | +41615540041 | prachtwerk-architektur.ch | Hardstrasse 126 |
| Philippe Merz | Architect | +41613618040 | merzarchitekt.ch | Zwingerstrasse 10 |
| HHF Architekten | Architectural designer | +41617567010 | hhf.ch | Allschwilerstrasse 71a |
| Morana Fritschi Architekten Gmbh | Architect | +41788662073 | moranafritschi.ch | Amerbachstrasse 87 |
| Forsberg Architekten Ag | Architect | +41612059080 | forsberg-architekten.ch | Kanonengasse 35 |
| Pedrocchi Architekten Htl Gmbh | Architect | +41613116066 | pedrocchi-architekten.ch | Hüningerstrasse 40 |
| Architekturbüro Jean-frédéric Lüscher | Architect | +41612724010 | jfluscher.com | St. Alban-Anlage 39 |
| Roland Naef Architekturbüro + Baumanagement | Architect | +41613119555 | rolandnaef.ch | In den Ziegelhöfen 188 |
| Staehelin Meyer Architektur Ag | Architect | +41612011650 | staehelinmeyer.ch | Mattenstrasse 39 |
| Alw Shopkonzept | Architectural designer | +41615117800 | alw-shopkonzept.de | Auf Dem Wolf 5 |
| Architektur Georg Birkner | Architect | +41612610188 | birkner.ch | Sankt-Johanns-Vorstadt 17 |
| Richter Tobler Gmbh | Architect | +41615617222 | richtertobler.ch | Gärtnerstrasse 46 |
| Fontana Landschaftsarchitektur Gmbh | Landscape architect | +41613089999 | fontana-la.ch | Murbacherstrasse 34 |
Showing 18 of 18 — the app returns the full list, and the CSV leaves nothing out.
Trades in Basel
Other cities in Switzerland
How to use this list
Businesses without a website are the ones a web agency, a hosting reseller or a local marketer can still win — the app filters on exactly that. Phones are click-to-call, websites open in a new tab, and the CSV keeps every column (name, category, address, phone, website, coordinates) for a spreadsheet or a CRM.
Data comes from Overture Maps and OpenStreetMap, refreshed continuously. A business can be removed from this site on request — see the privacy policy.