Free · no sign-up · Colombia
Restaurant businesses in Cali
10 restaurant businesses listed in Cali, Colombia — 5 with no website and 3 with no phone number on record. Sorted from open map data, not a purchased list.
- 10Restaurant businesses
- 5no website
- 3no phone number
- 7with a phone
Restaurant in Cali
| Business | Category | Phone | Website | Address |
|---|---|---|---|---|
| Sal y Pimienta Asados | Restaurant | — | — | Cra. 39a #5E-45 |
| M&Q | Fast food restaurant | — | — | Centro Comercial la 14., Cl. 5 #50-103 |
| Qbano Pasoancho Limonar | Fast food restaurant | +576023395511 | — | Calle 13 # 68-40 C.C. El limonar, Local 111 |
| Warner Foods | Restaurant | +573122661525 | — | Cra. 66 #3b-59 #3b-1 a |
| Arte Gourmet | Barbecue restaurant | +5728841163 | — | Calle 12 14-33 |
| La Brasa Del Pollazo | Chicken restaurant | — | labrasaroja.com | Av 6a N #16N14 |
| Las delicias de Elida | Restaurant | +573507420357 | instagram.com | Cl. 13 #48-06 |
| Lechonas y Tamales El Tolima | Colombian restaurant | +573117519513 | lechonasytamaleseltolima.com | Cl. 23 #35-112 |
| RestaurArte | Restaurant | +573114268078 | tardescalenas.com | Cl. 9c Bis #26-26 |
| Sandwich Pro | Restaurant | +573009903014 | sandwichpro.co | Cl. 34 #74-79 |
Showing 10 of 10 — the app returns the full list, and the CSV leaves nothing out.
Trades in Cali
Other cities in Colombia
How to use this list
Businesses without a website are the ones a web agency, a hosting reseller or a local marketer can still win — the app filters on exactly that. Phones are click-to-call, websites open in a new tab, and the CSV keeps every column (name, category, address, phone, website, coordinates) for a spreadsheet or a CRM.
Data comes from Overture Maps and OpenStreetMap, refreshed continuously. A business can be removed from this site on request — see the privacy policy.