Free · no sign-up · Ireland
Local businesses in Limerick
69 businesses listed in Limerick, Ireland — 32 with no website, 15 with no phone number. This is the whole city in one place: 69 rows across every trade, free to search.
- 69businesses
- 32no website
- 15no phone number
- 54with a phone
Limerick businesses
| Business | Category | Phone | Website | Address |
|---|---|---|---|---|
| National Institute of Health Sciences, Mid Western Health Board | Library | — | — | Nat Inst Of Health Sci, St Camillus Hosp, Shelbourne |
| Castleconnell Parish Hall | Community center | — | — | Castleconnell Village |
| Murroe Baby & Toddler Group | — | — | Main Street, Murroe | |
| Glendale Lawn | Community and government | — | — | Old Singland Road, Glendale Lawn, Glenbrook |
| Mount st Olivers Cemetray Limerick | Pub | — | — | |
| St Patrick's (civil parish, Clare and Limerick) | Historic site | — | — | |
| Castletroy Wellness Centre | Gym | — | — | |
| Shannon River Corbally | Hiking trail | — | — | |
| CIRCLE K Station | Gas station | — | — | |
| Kilcornan | Historic site | — | — | |
| ACR Plus | Auto company | +353877646013 | — | Unit 8/9 Castlemungret Business Park, Dock Road |
| Sambros | Burger restaurant | +35361409600 | — | 52 Thomas St |
| Ruby Pearl Beauty Sanctuary | Beauty salon | +3536966840 | — | Market Yard Newcastle west |
| Body Balance - Neuromuscular - Pain & Injury Rehabilitation | Massage therapy | +353899773258 | — | Old Windmill court, Lower Gerald Griffin St |
| The House of Beauty | Spa | +353857308410 | — | Unit 10a, Eastlink Business Park, Ballysimon Road |
| Paddy O’Rourke’s | Convenience store | +3536982106 | — | Main Street, Ballyhahill, |
| Ballykennedy Montessori | Preschool | +353876387770 | — | Ballykennedy, |
| Dr Mark O'Donnell | Oral and maxillofacial surgery | +35361315203 | — | 4 Pery Square |
| Conway Travel Limerick | Taxi service | +353858600964 | — | 16 Oak Lane |
| Superbites Fast Foods | Fast food restaurant | +3536977655 | — | 6 The Square |
| Paperview | Convenience store | +35361226904 | — | Crescent Shopping Center |
| Carmels Hair Fashions | Beauty salon | +35361412705 | — | 32 Cecil Street |
| Scott's Barbers | Barber | +353852240444 | — | Unit 2, Ashdown Centre, Courtbrack Ave |
| O Sullivans Bar | Beer garden | +3536964145 | — | Main St |
| FamilySearch center | Civic organization | +35361309443 | — | Dooradoyle Road |
Showing 25 of 69 — the app returns the full list, and the CSV leaves nothing out.
Trades in Limerick
Other cities in Ireland
How to use this list
Businesses without a website are the ones a web agency, a hosting reseller or a local marketer can still win — the app filters on exactly that. Phones are click-to-call, websites open in a new tab, and the CSV keeps every column (name, category, address, phone, website, coordinates) for a spreadsheet or a CRM.
Data comes from Overture Maps and OpenStreetMap, refreshed continuously. A business can be removed from this site on request — see the privacy policy.