Free · no sign-up · Luxembourg
Social or community service businesses in Luxembourg
186 social or community service businesses listed in Luxembourg, Luxembourg — 25 with no website and 49 with no phone number on record. Sorted from open map data, not a purchased list.
- 186Social or community service businesses
- 25no website
- 49no phone number
- 137with a phone
Social or community service in Luxembourg
| Business | Category | Phone | Website | Address |
|---|---|---|---|---|
| Club Polyglotte Luxembourg - Club des Langues | Social or community service | — | — | 13 Place de la Gare, L-1616 Gare, Luxembourg |
| Fogolâr Furlan Lussemburgo | Social or community service | — | — | 143 Route d'Esch |
| Amicale Sportive Commune de Kayl | Social or community service | — | — | Hall sportif |
| Bella Vista Social Club | Social or community service | — | — | Rue Alcide de Gasperi |
| Ekilab.lu | Social or community service | — | — | 155 Route d'Esch |
| Scoala Romaneasca de Weekend Luxemburg | Social or community service | — | — | 20 Rue Nicolas Hein |
| Clinique du droit - Université du Luxembourg | Social or community service | — | — | 4 Rue Alphonse Weicker |
| Apdl | Social or community service | — | — | 1 Rue Jean Piret |
| Books and Beats | Social or community service | — | — | 3 Rue de la Rotonde |
| Luxafro Workshop | Social or community service | +352621796394 | — | 29 Rue de Strasbourg |
| Esperanza House | Social or community service | +352691812457 | — | 70 Dernier Sol |
| Job at Luxembourg | Social or community service | +352621424212 | — | RueDicks 3d flor, 13 |
| Interesseveräin Hollerech SIL-Ho | Social or community service | +352494887 | — | 36 Rue Emile Lavandier |
| Foyer de la Philatélie | Social or community service | +35226478726 | — | 38 Rue du Cure |
| Association des Médecins et Médecins-Dentistes du Grand-Duché de Luxembourg | Social or community service | +3524440331 | — | 29, Rue de Vianden |
| Amitie Plurielle Luxembourg asbl | Social or community service | +35244743342 | — | 5 Avenue Marie-Thérèse |
| Tiers-Lieu Eich | Social or community service | +35226300892 | — | 145 Rue de Mühlenbach |
| AFFIL | Social or community service | +33147409337 | — | 12 Avenue de la Gare |
| Il Sipario | Social or community service | +352661444544 | — | 17 Rue Friedrich Wilhelm Engelhardt |
| Commission Consultative des Droits de l'Homme | Social or community service | +35228373635 | — | 65 Rte d'Arlon |
| Creos - Centre de Luxembourg-Ville | Social or community service | +35226245700 | — | 61 Rue de Bouillon |
| Perspective 45 | Social or community service | +35226204345 | — | 25 A Bd Royal |
| Wega Aide Humanitaire | Social or community service | +352661226633 | — | 16a Av. de la Liberté |
| Pipapo | Social or community service | +3522654052469 | — | 52 Av. de la Gare |
| Een Herz vir Streuner | Social or community service | +352691619302 | — |
Showing 25 of 186 — the app returns the full list, and the CSV leaves nothing out.
Trades in Luxembourg
Other cities in Luxembourg
How to use this list
Businesses without a website are the ones a web agency, a hosting reseller or a local marketer can still win — the app filters on exactly that. Phones are click-to-call, websites open in a new tab, and the CSV keeps every column (name, category, address, phone, website, coordinates) for a spreadsheet or a CRM.
Data comes from Overture Maps and OpenStreetMap, refreshed continuously. A business can be removed from this site on request — see the privacy policy.