Free · no sign-up · Romania
Local businesses in Cluj-Napoca
86 businesses listed in Cluj-Napoca, Romania — 36 with no website, 25 with no phone number. This is the whole city in one place: 86 rows across every trade, free to search.
- 86businesses
- 36no website
- 25no phone number
- 61with a phone
Cluj-Napoca businesses
| Business | Category | Phone | Website | Address |
|---|---|---|---|---|
| Dantele de lux Mikaela Textile | Fashion and apparel store | — | — | Strada Paris 1 |
| Tarninta Park | Lake | — | — | Aleea Tarnița 5 |
| Soporului 19 by SDC Properties | Real estate service | — | — | Strada Soporului 17 |
| easybox Borhanciului 105 | Package locker | — | — | Str. Borhanciului, Nr. 105 |
| Club 93 | Bar | — | — | Strada Simion Mușat 4 |
| Plamed | Health care | — | — | Calea Florești 75 |
| Bóbita csoport, Kolozsvár | Education | — | — | Strada Decebal 52-50 |
| Punct Carrefour Bld 1 Dec 1918 nr 142 Cora | Package locker | — | — | 42 1 Decembrie 1918 |
| statia rasaritului | Travel and transportation | — | — | Piata 1 Mai |
| easybox Bucegi 11A Bloc B1 | Package locker | — | — | Str. Bucegi, Nr. 11A, Bl. B1 |
| Oastea Domnului | Christian place of worship | — | — | Strada Inului 2-5 |
| Parohia Sf.Martiri Brancoveni Cluj-Napoca | Religious organization | — | — | Strada Câmpului 305 |
| Vivarium | Museum | — | — | Str. Clinicilor 7 |
| Golf After School Program Cluj Napoca - GASP | School | — | — | Calea Turzii 176-178 |
| easybox Brancusi 123-125 | Package locker | — | — | Str. Constantin Brancusi, Nr. 123-125 |
| teren tenis cora | Tennis court | — | — | Cora |
| M.H. 13 | Whiskey bar | — | — | Strada Mehedinți 22-24 |
| Magazin Legume-Fructe Strada Borhanciului | Print media | — | — | Strada Borhanciului 76 |
| Street Pub Sports&Slots | Pub | +40770838433 | — | Strada București, nr.39 ,400148 Cluj-Napoca, România |
| Aerial yoga by Laura | +40745653088 | — | Calea Baciului 33 | |
| Hayfield Hill Homes | Real estate service | +40729400275 | — | Dealul Fanatelor 24-26 |
| Bunuri Executate | Financial service | +40786925740 | — | Strada Mikó Imre 8, Tronson 1A, birou 1 |
| Adormed | Medical supply store | +40775124329 | — | Str. Republicii 3 |
| Reform Copy Print | Printing service | +40264595125 | — | Str. Napoca 2-4, 2-4 |
| Salon Root | Beauty salon | +40755382610 | — | Strada Liviu Rebreanu 32 |
Showing 25 of 86 — the app returns the full list, and the CSV leaves nothing out.
Trades in Cluj-Napoca
Other cities in Romania
How to use this list
Businesses without a website are the ones a web agency, a hosting reseller or a local marketer can still win — the app filters on exactly that. Phones are click-to-call, websites open in a new tab, and the CSV keeps every column (name, category, address, phone, website, coordinates) for a spreadsheet or a CRM.
Data comes from Overture Maps and OpenStreetMap, refreshed continuously. A business can be removed from this site on request — see the privacy policy.