Free · no sign-up · South Africa
Preschool businesses in Johannesburg
12 preschool businesses listed in Johannesburg, South Africa — 12 with no website and 11 with no phone number on record. Sorted from open map data, not a purchased list.
- 12Preschool businesses
- 12no website
- 11no phone number
- 1with a phone
Preschool in Johannesburg
| Business | Category | Phone | Website | Address |
|---|---|---|---|---|
| Wings Of A Dove Ecd Centre | Preschool | — | — | 2 Slagberg Street |
| Kiddies Corner Day Care | Preschool | — | — | 22487 Cress Street |
| Good News Ecd | Preschool | — | — | 4072 Tloope Street |
| Bapedi Day Care Centre | Preschool | — | — | 49 Bob Street |
| Goodlucks Early Learning Centre | Preschool | — | — | 1 Junkers Hoek |
| Tshedza Ecd | Preschool | — | — | Video Plot 90 Rietfontein |
| Little Roses Day Care | Preschool | — | — | 42 Alegieria Street |
| Inkosinothando Nursery & Pre-School | Preschool | — | — | Stand 4498 Gwaba St |
| Smart Stars Ecd And Aftercare | Preschool | — | — | 1272 Paddington Lane |
| Super Angels | Preschool | — | — | 5 Viscounts |
| Nozuzo Day Mother Care | Preschool | — | — | 153 Organic Market |
| Eli Sanctuary Daycare and After | Day care preschool | +27783659570 | — | 15 Maine Ave |
Showing 12 of 12 — the app returns the full list, and the CSV leaves nothing out.
Trades in Johannesburg
Other cities in South Africa
How to use this list
Businesses without a website are the ones a web agency, a hosting reseller or a local marketer can still win — the app filters on exactly that. Phones are click-to-call, websites open in a new tab, and the CSV keeps every column (name, category, address, phone, website, coordinates) for a spreadsheet or a CRM.
Data comes from Overture Maps and OpenStreetMap, refreshed continuously. A business can be removed from this site on request — see the privacy policy.